Live exchange rates — Warsaw and Kraków
Rates applied at the Valuta.com.pl offices in Warsaw and Kraków. After you submit an online request, the rate is locked for 1 hour.
Pick a city — rates differ between offices
| Currency | We buy | We sell |
|---|---|---|
USD US dollar | 3,725 | 3,8416 |
EUR Euro | 4,2561 | 4,4298 |
GBP Pound sterling | 4,967 | 5,1698 |
CHF Swiss franc | 4,5043 | 4,6881 |
CAD Canadian dollar | 2,6436 | 2,7515 |
UAH Ukrainian hryvnia | 0,082565 | 0,085935 |
AUD Australian dollar | 2,6282 | 2,7354 |
ILS Israeli new shekel | 1,2177 | 1,2674 |
CNY Chinese yuan | 0,549515 | 0,571945 |
TRY Turkish lira | 0,073892 | 0,076908 |
CZK Czech koruna | 0,174734 | 0,181866 |
JPY Japanese yen | 0,023745 | 0,024715 |
AED UAE dirham | 1,0041 | 1,0451 |
HUF Hungarian forint | 0,011633 | 0,012108 |
THB Thai baht | 0,110743 | 0,115263 |
QAR Qatari riyal | 1,0131 | 1,0544 |
GEL Georgian lari | 1,4153 | 1,473 |
RON Romanian leu | 0,808475 | 0,841474 |
ALL Albanian lek | 0,046363 | 0,048255 |
Exchange rates do not constitute an offer within the meaning of the law and are provided for information purposes only.
Submit your order online in advance — at the counter you'll be served at the rate already locked for you, with no recalculation. The reservation is valid for 60 minutes.
The rates shown do not apply to low denominations, written-on or damaged banknotes, older issues or coins — you will receive an exact valuation on-site at the office.