Live exchange rates — Warsaw and Kraków
Rates applied at the Valuta Exchange offices in Warsaw and Kraków. After you submit an online request, the rate is locked for 1 hour.
Pick a city — rates differ between offices
| Currency | We buy | We sell |
|---|---|---|
USD US dollar Wholesale 1000+ | 3,920 3,930 | 4,000 3,990 |
EUR Euro Wholesale 1000+ | 4,390 4,400 | 4,460 4,450 |
GBP Pound sterling Wholesale 1000+ | 5,260 5,270 | 5,340 5,310 |
CHF Swiss franc Wholesale 1000+ | 4,770 4,780 | 4,850 4,820 |
CAD Canadian dollar | 2,7759 | 2,8605 |
UAH Ukrainian hryvnia | 0,0822 | 0,0874 |
AUD Australian dollar | 2,7264 | 2,8094 |
ILS Israeli new shekel | 1,1924 | 1,2677 |
CNY Chinese yuan | 0,5830 | 0,6125 |
TRY Turkish lira | 0,0770 | 0,0824 |
CZK Czech koruna | 0,1768 | 0,1822 |
JPY Japanese yen | 0,0247 | 0,0257 |
AED UAE dirham | 1,0302 | 1,0839 |
HUF Hungarian forint | 0,0118 | 0,0123 |
THB Thai baht | 0,1157 | 0,1215 |
QAR Qatari riyal | 0,9961 | 1,0827 |
GEL Georgian lari | 1,5000 | 1,5757 |
RON Romanian leu | 0,8069 | 0,8480 |
ALL Albanian lek | 0,0480 | 0,0504 |
| Wholesale rate applies from 1000 units of a single currency (EUR, USD, GBP, CHF). | ||
Exchange rates do not constitute an offer within the meaning of the law and are provided for information purposes only.
Submit your order online in advance — at the counter you'll be served at the rate already locked for you, with no recalculation. The reservation is valid for 1 hour.
The rates shown do not apply to low denominations, written-on or damaged banknotes, older issues or coins — you will receive an exact valuation on-site at the office.